<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINE Architecture / weblog &#187; illustration</title>
	<atom:link href="http://www.linearchitecture.com/blog/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linearchitecture.com/blog</link>
	<description>the daily sightings of charles and nico, partners at LINE brand architecture</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:10:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>stina persson</title>
		<link>http://www.linearchitecture.com/blog/2010/08/30/stina-persson/</link>
		<comments>http://www.linearchitecture.com/blog/2010/08/30/stina-persson/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:49:19 +0000</pubDate>
		<dc:creator>nicolo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.linearchitecture.com/blog/?p=3844</guid>
		<description><![CDATA[
Stockholm based illustrator abandons her digital safety net to create unaltered works that are beautifully imperfect &#8211; or imperfectly  beautiful 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linearchitecture.com/blog/wp-content/uploads/2010/08/Picture-142.png"><img src="http://www.linearchitecture.com/blog/wp-content/uploads/2010/08/Picture-142.png" alt="" title="Picture 14" width="490" height="605" class="aligncenter size-full wp-image-3845" /></a><br />
Stockholm based illustrator abandons her digital safety net to create unaltered works that are beautifully imperfect &#8211; or imperfectly <a href="http://www.stinapersson.com/"> beautiful </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linearchitecture.com/blog/2010/08/30/stina-persson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>art + com</title>
		<link>http://www.linearchitecture.com/blog/2010/08/27/art-com/</link>
		<comments>http://www.linearchitecture.com/blog/2010/08/27/art-com/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:28:12 +0000</pubDate>
		<dc:creator>nicolo</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[installations]]></category>

		<guid isPermaLink="false">http://www.linearchitecture.com/blog/?p=3813</guid>
		<description><![CDATA[
creating screen applications, websites, terminals and installations, multimedia facades, functional spaces and sensory experiences for industry, culture and the research sector, this Berlin based firm does some incredible work&#8230;including this display showing of the cradle to cradle environmental impact of a  car
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linearchitecture.com/blog/wp-content/uploads/2010/08/Picture-104.png"><img src="http://www.linearchitecture.com/blog/wp-content/uploads/2010/08/Picture-104.png" alt="" title="Picture 10" width="490" height="332" class="aligncenter size-full wp-image-3814" /></a><br />
creating screen applications, websites, terminals and installations, multimedia facades, functional spaces and sensory experiences for industry, culture and the research sector, this Berlin based firm does some incredible work&#8230;including this display showing of the cradle to cradle environmental impact of a <a href="http://www.artcom.de"> car</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linearchitecture.com/blog/2010/08/27/art-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>megan herbert</title>
		<link>http://www.linearchitecture.com/blog/2010/08/16/megan-herbert/</link>
		<comments>http://www.linearchitecture.com/blog/2010/08/16/megan-herbert/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:05:11 +0000</pubDate>
		<dc:creator>nicolo</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.linearchitecture.com/blog/?p=3711</guid>
		<description><![CDATA[
describing her life as a happy tug of war between writing and illustrating, this Icelandic creative&#8217;s web site is worth  exploring 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linearchitecture.com/blog/wp-content/uploads/2010/08/Picture-16.png"><img src="http://www.linearchitecture.com/blog/wp-content/uploads/2010/08/Picture-16.png" alt="" title="Picture 1" width="490" height="478" class="aligncenter size-full wp-image-3712" /></a><br />
describing her life as a happy tug of war between writing and illustrating, this Icelandic creative&#8217;s web site is worth <a href="http://meganherbert.com"> exploring </p>
]]></content:encoded>
			<wfw:commentRss>http://www.linearchitecture.com/blog/2010/08/16/megan-herbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>odd</title>
		<link>http://www.linearchitecture.com/blog/2010/08/07/odd-2/</link>
		<comments>http://www.linearchitecture.com/blog/2010/08/07/odd-2/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:48:35 +0000</pubDate>
		<dc:creator>nicolo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.linearchitecture.com/blog/?p=3668</guid>
		<description><![CDATA[
Completely conceptualized and realized by a group of 30 students of the Amsterdam Fashion Institute, Odd magazine explores six connections between seven people in the creative  industry
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linearchitecture.com/blog/wp-content/uploads/2010/08/Picture-11.png"><img src="http://www.linearchitecture.com/blog/wp-content/uploads/2010/08/Picture-11.png" alt="" title="Picture 1" width="490" height="322" class="aligncenter size-full wp-image-3669" /></a><br />
Completely conceptualized and realized by a group of 30 students of the Amsterdam Fashion Institute, Odd magazine explores six connections between seven people in the creative <a href="http://thisisodd.com/"> industry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linearchitecture.com/blog/2010/08/07/odd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>david downtown</title>
		<link>http://www.linearchitecture.com/blog/2010/07/28/david-downtown/</link>
		<comments>http://www.linearchitecture.com/blog/2010/07/28/david-downtown/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:27:40 +0000</pubDate>
		<dc:creator>nicolo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.linearchitecture.com/blog/?p=3612</guid>
		<description><![CDATA[
if you like beautiful pen and ink portraiture and fashion illustration, check out the very best  here
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linearchitecture.com/blog/wp-content/uploads/2010/07/Picture-37.png"><img src="http://www.linearchitecture.com/blog/wp-content/uploads/2010/07/Picture-37.png" alt="" title="Picture 3" width="490" height="631" class="aligncenter size-full wp-image-3613" /></a><br />
if you like beautiful pen and ink portraiture and fashion illustration, check out the very best <a href="http://www.daviddownton.com"> here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linearchitecture.com/blog/2010/07/28/david-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paper sculptor</title>
		<link>http://www.linearchitecture.com/blog/2010/07/23/paper-sculptor/</link>
		<comments>http://www.linearchitecture.com/blog/2010/07/23/paper-sculptor/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:37:54 +0000</pubDate>
		<dc:creator>nicolo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.linearchitecture.com/blog/?p=3575</guid>
		<description><![CDATA[
feast your eyes on the delicate and sumptuous paper art of Los Angeles native and UCLA and Art Center graduate, Jeff  Nishinaka
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linearchitecture.com/blog/wp-content/uploads/2010/07/Picture-116.png"><img src="http://www.linearchitecture.com/blog/wp-content/uploads/2010/07/Picture-116.png" alt="" title="Picture 1" width="490" height="459" class="aligncenter size-full wp-image-3576" /></a><br />
feast your eyes on the delicate and sumptuous paper art of Los Angeles native and UCLA and Art Center graduate, Jeff <a href="http://www.jeffnishinaka.com/"> Nishinaka</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linearchitecture.com/blog/2010/07/23/paper-sculptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fab Fabio</title>
		<link>http://www.linearchitecture.com/blog/2010/05/07/fab-fabio/</link>
		<comments>http://www.linearchitecture.com/blog/2010/05/07/fab-fabio/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:29:47 +0000</pubDate>
		<dc:creator>nicolo</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.linearchitecture.com/blog/?p=3216</guid>
		<description><![CDATA[
out of Italy, Fabrizio Schiavi has real talent for font and for graphics&#8230; check out his inspired work  here
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linearchitecture.com/blog/wp-content/uploads/2010/05/picture-11.png"><img src="http://www.linearchitecture.com/blog/wp-content/uploads/2010/05/picture-11.png" alt="" title="picture-11" width="490" height="321" class="aligncenter size-full wp-image-3218" /></a><br />
out of Italy, Fabrizio Schiavi has real talent for font and for graphics&#8230; check out his inspired work <a href="http://www.fsd.it/"> here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linearchitecture.com/blog/2010/05/07/fab-fabio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dandelion &amp; burdock</title>
		<link>http://www.linearchitecture.com/blog/2010/04/14/dandelion-burdock/</link>
		<comments>http://www.linearchitecture.com/blog/2010/04/14/dandelion-burdock/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.linearchitecture.com/blog/?p=170</guid>
		<description><![CDATA[
a creative agency based in london, doing some wonderful things with  their  brains
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="dandelion &amp; burdock" src="http://www.linearchitecture.com/blog/wp-content/uploads/2010/04/picture-2.png" alt="" width="490" height="303" /></p>
<p>a creative agency based in london, doing some wonderful things with  their <a href="http://www.dandelion-burdock.com/"> brains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linearchitecture.com/blog/2010/04/14/dandelion-burdock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sagmeister</title>
		<link>http://www.linearchitecture.com/blog/2010/04/14/sagmeister/</link>
		<comments>http://www.linearchitecture.com/blog/2010/04/14/sagmeister/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.linearchitecture.com/blog/?p=880</guid>
		<description><![CDATA[
new york based stefan sagmeister is putting a new spin on putting a new  spin on  things
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.linearchitecture.com/blog/wp-content/uploads/2010/04/picture-1.png" alt="" width="490" height="388" /></p>
<p>new york based stefan sagmeister is putting a new spin on putting a new  spin on <a href="http://www.sagmeister.com/"> things</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linearchitecture.com/blog/2010/04/14/sagmeister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hayon brilliant</title>
		<link>http://www.linearchitecture.com/blog/2010/02/26/hayon-brilliant/</link>
		<comments>http://www.linearchitecture.com/blog/2010/02/26/hayon-brilliant/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[interior design]]></category>

		<guid isPermaLink="false">http://www.linearchitecture.com/blog/?p=40</guid>
		<description><![CDATA[
know about Jaime Hayon. do yourself the favor of checking out this  brilliant youg designer’s multi-disciplinary and wildly inspirational  work… one of the very best collections I have seen in some  time
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="hayon brilliant" src="http://www.linearchitecture.com/blog/wp-content/uploads/2010/02/picture-35.png" alt="" width="490" height="496" /></p>
<p>know about Jaime Hayon. do yourself the favor of checking out this  brilliant youg designer’s multi-disciplinary and wildly inspirational  work… one of the very best collections I have seen in some <a href="http://hayonstudio.com/"> time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linearchitecture.com/blog/2010/02/26/hayon-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
